<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Shehata - Marketing Strategist</title>
	<atom:link href="http://www.john-shehata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-shehata.com</link>
	<description>Search Engine Marketing &#038; Optimization: Tips, Tactics and Strategies</description>
	<lastBuildDate>Wed, 24 Mar 2010 03:18:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter https: Ignoring SEO 101 Basics</title>
		<link>http://www.john-shehata.com/twitter-https-seo-101-basic/</link>
		<comments>http://www.john-shehata.com/twitter-https-seo-101-basic/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:12:13 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[SEO Mistakes]]></category>
		<category><![CDATA[https]]></category>
		<category><![CDATA[seo audit]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter seo]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=171</guid>
		<description><![CDATA[if you are a frequent user of twitter you might came across this page before &#8230;


it is obvious that there are some SSL issues here, but what does this have to do with SEO? Doing some simple investigative work you will find the following:
1. twitter uses relative links on https pages, so all the http [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/twitter-https-seo-101-basic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google, Yahoo &amp; Bing Top Searches for 2009</title>
		<link>http://www.john-shehata.com/google-yahoo-bing-top-searches-2009/</link>
		<comments>http://www.john-shehata.com/google-yahoo-bing-top-searches-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:51:46 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[top searches]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=217</guid>
		<description><![CDATA[
Google News
http://www.google.com/intl/en/press/zeitgeist2009/news.html
As you see from the list, users still search using 1 of 5 patterns:
Full Names (Michael Jackson, Bernie Madoff, Rush Limbaugh, Sonia Sotomayor, â€¦)
Locations (Iceland, California, â€¦)
Hot Subjects (cash for clunkers, unemployment rate, universal health care, â€¦)
Organizations (heritage foundation, â€¦)
Events (NASCAR, â€¦)

Google Web
http://www.google.com/intl/en/press/zeitgeist2009/
1.	twitter
2.	michael jackson
3.	facebook
4.	hulu
5.	hi5
6.	glee
7.	paranormal activity
8.	natasha richardson
9.	farrah fawcett
10.	lady gaga
Check your city: http://www.google.com/intl/en/press/zeitgeist2009/cities.html 
Bing
http://www.bing.com/community/blogs/search/archive/2009/11/30/top-bing-searches-in-2009.aspx
1.	Michael Jackson
2.	Twitter
3.	Swine Flu
4.	Stock [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/google-yahoo-bing-top-searches-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naymz.com is placing PPC ads for my name on Google &#8212; Cool</title>
		<link>http://www.john-shehata.com/naymzcom-ppc-on-google/</link>
		<comments>http://www.john-shehata.com/naymzcom-ppc-on-google/#comments</comments>
		<pubDate>Sat, 09 May 2009 17:07:27 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[naymz]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=202</guid>
		<description><![CDATA[I got an email from Naymz.com today that I reached 90% repscore and they added premium placement for my name in Google &#8230;
John,
Congratulations, your RepScore is now at Level 9 or better. We are attempting to add a Premium Placement for your name in Google*. Please visit your RepScore Details to see what you can [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/naymzcom-ppc-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, The Cofession Booth: Top 20 Online Confessions</title>
		<link>http://www.john-shehata.com/google-top-online-confessions/</link>
		<comments>http://www.john-shehata.com/google-top-online-confessions/#comments</comments>
		<pubDate>Fri, 08 May 2009 04:07:28 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[confessions]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=181</guid>
		<description><![CDATA[Source: Flickr uploaded by &#8230; Penny&#8217;s
I don&#8217;t know much about psychology but I believe confessions make us feel some how better. It came to me that confessions don&#8217;t only take place at church but online as well. There are religious confession sites and there are other confession sites that are just naughty. But Google by [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/google-top-online-confessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>complaints, reviews, rip off &amp; scam : 4 pages every SMB site must have</title>
		<link>http://www.john-shehata.com/complaints-reviews-smb/</link>
		<comments>http://www.john-shehata.com/complaints-reviews-smb/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:14:04 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Advanced SEO]]></category>
		<category><![CDATA[Reputation Management & SEO]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Local & SMB]]></category>
		<category><![CDATA[cash4gold]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[small medium business]]></category>
		<category><![CDATA[smb]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=146</guid>
		<description><![CDATA[The title says it all. Complaints, reviews, rip off &#038; scam are 4 searches that every commercial site, product and service provider should be aware off. Once your users started searching for these keywords + your business name, service or product, you know you have a problem.


Small &#038; Medium businesses (SMB) should be aware of [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/complaints-reviews-smb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating SEO Friendly Maps &#8211; my first SEOmoz post</title>
		<link>http://www.john-shehata.com/creating-seo-friendly-maps-my-first-seomoz-post/</link>
		<comments>http://www.john-shehata.com/creating-seo-friendly-maps-my-first-seomoz-post/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:55:17 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Advanced SEO]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[seomoz]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=140</guid>
		<description><![CDATA[My first post on SEOmoz.org on creating SEO friendly maps just got published, check it out and let me know! You may also want to check my post on creating SEO friendly Widgets.

The main important points:
- Provide separate â€œlist viewâ€ and â€œmap viewâ€ pages
- Provide Alternative Links
- Don&#8217;t just create maps, create Social Maps
- SEO [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/creating-seo-friendly-maps-my-first-seomoz-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking at WordCamp Mid-Atlantic 2009</title>
		<link>http://www.john-shehata.com/speaking-wordcamp-mid-atlantic-2009/</link>
		<comments>http://www.john-shehata.com/speaking-wordcamp-mid-atlantic-2009/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 06:45:07 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Search Engine Events]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=135</guid>
		<description><![CDATA[I will be speaking in Baltimore, MD at WordCamp Mid-Atlantic 2009 on SEO for WordPress. I will be presenting with Sri Nagubandi on a joined session. I am not confirmed yet. I will update the post with more info &#8230;
]]></description>
		<wfw:commentRss>http://www.john-shehata.com/speaking-wordcamp-mid-atlantic-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speaking at SES NY 2009</title>
		<link>http://www.john-shehata.com/speaking-at-ses-ny-2009/</link>
		<comments>http://www.john-shehata.com/speaking-at-ses-ny-2009/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 06:37:42 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Search Engine Events]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=121</guid>
		<description><![CDATA[I was asked to speak at SES NY 2009 on News Search SEO, few years ago I was attending the conference so eager to learn as much as possible. 
I have learned a lot in the training sessions, but i learned way more in the hallways and at the lunch tables. The 2 most important [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/speaking-at-ses-ny-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Movies don&#8217;t get bonus features!</title>
		<link>http://www.john-shehata.com/good-movies-bonus-features/</link>
		<comments>http://www.john-shehata.com/good-movies-bonus-features/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 07:33:24 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[bonus features]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=110</guid>
		<description><![CDATA[I enjoy watching movies, i even consider myself a decent movie critic. Many times when i rent a movie, the movie has no bonus features which pisses me off. 
So i started tracking which movies that has no Bonus Features and i came up with a theory that i think could be accurate &#8230;

Good Movies [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/good-movies-bonus-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ.com: Can I comment without paying a subscription fee?</title>
		<link>http://www.john-shehata.com/wsj-comments-bill-tancer/</link>
		<comments>http://www.john-shehata.com/wsj-comments-bill-tancer/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:47:14 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[News Optimization]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Bill Tancer]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=104</guid>
		<description><![CDATA[Bill Tancer just started a new column in WSJ.com, i went to check his latest post and I was eager to comment but little I knew &#8230; 
It seems that I need to subscribe  to WSJ.com in order to add a comment. Is it the first rule of engagement making it easy for online [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/wsj-comments-bill-tancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
