<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Shehata - Marketing Strategist &#187; Search Trends</title>
	<atom:link href="http://www.john-shehata.com/seo-sem/search-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-shehata.com</link>
	<description>Search Engine Marketing &#038; Optimization: Tips, Tactics and Strategies</description>
	<lastBuildDate>Mon, 07 Feb 2011 17:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google, Yahoo &amp; Bing Top Searches for 2009</title>
		<link>http://www.john-shehata.com/google-yahoo-bing-top-searches-2009/</link>
		<comments>http://www.john-shehata.com/google-yahoo-bing-top-searches-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:51:46 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[top searches]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=217</guid>
		<description><![CDATA[Google News http://www.google.com/intl/en/press/zeitgeist2009/news.html As you see from the list, users still search using 1 of 5 patterns: Full Names (Michael Jackson, Bernie Madoff, Rush Limbaugh, Sonia Sotomayor, â€¦) Locations (Iceland, California, â€¦) Hot Subjects (cash for clunkers, unemployment rate, universal health care, â€¦) Organizations (heritage foundation, â€¦) Events (NASCAR, â€¦) Google Web http://www.google.com/intl/en/press/zeitgeist2009/ 1. twitter [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.john-shehata.com/google-yahoo-bing-top-searches-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, The Cofession Booth: Top 20 Online Confessions</title>
		<link>http://www.john-shehata.com/google-top-online-confessions/</link>
		<comments>http://www.john-shehata.com/google-top-online-confessions/#comments</comments>
		<pubDate>Fri, 08 May 2009 04:07:28 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[confessions]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=181</guid>
		<description><![CDATA[Source: Flickr uploaded by &#8230; Penny&#8217;s I don&#8217;t know much about psychology but I believe confessions make us feel some how better. It came to me that confessions don&#8217;t only take place at church but online as well. There are religious confession sites and there are other confession sites that are just naughty. But Google [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.john-shehata.com/google-top-online-confessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Questions Americans Ask / Search Online</title>
		<link>http://www.john-shehata.com/top-questions-americans-ask-search-online/</link>
		<comments>http://www.john-shehata.com/top-questions-americans-ask-search-online/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 05:49:54 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Trends]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/top-questions-americans-ask-search-online/</guid>
		<description><![CDATA[I was inspired by Bill Tancer book &#8216;Click: What Millions of People Are Doing Online and Why It Matters&#8217;. Bill demonstrates how our online searches reflect who we are. So i thought let me search for what questions American users ask online; I used Google Keyword Tool with Match Type set to exact and searched [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.john-shehata.com/top-questions-americans-ask-search-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq is searching for Palin&#8217;s Hot Photos while Kenya is Searching for Obama&#8217;s Religion</title>
		<link>http://www.john-shehata.com/iraq-is-searching-for-palin-while-kenya-is-searching-for-obama/</link>
		<comments>http://www.john-shehata.com/iraq-is-searching-for-palin-while-kenya-is-searching-for-obama/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 04:41:09 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Search Trends]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/iraq-is-searching-for-palin-while-kenya-is-searching-for-obama/</guid>
		<description><![CDATA[Google has launched a new product; Google Insight. With Google Insights for Search, you can compare search volume patterns across specific regions, categories, and time frames. Utilizing Google Insight to understand global and local search patterns for US candidates (John McCain / Sarah Palin, Barack Obama / Joe Biden) of the 2008 elections, you notice [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.john-shehata.com/iraq-is-searching-for-palin-while-kenya-is-searching-for-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

