<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Shehata - Marketing Strategist &#187; SEO</title>
	<atom:link href="http://www.john-shehata.com/seo-sem/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-shehata.com</link>
	<description>Search Engine Marketing &#038; Optimization: Tips, Tactics and Strategies</description>
	<lastBuildDate>Wed, 24 Mar 2010 03:18:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>complaints, reviews, rip off &amp; scam : 4 pages every SMB site must have</title>
		<link>http://www.john-shehata.com/complaints-reviews-smb/</link>
		<comments>http://www.john-shehata.com/complaints-reviews-smb/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:14:04 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Advanced SEO]]></category>
		<category><![CDATA[Reputation Management & SEO]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Local & SMB]]></category>
		<category><![CDATA[cash4gold]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[small medium business]]></category>
		<category><![CDATA[smb]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=146</guid>
		<description><![CDATA[The title says it all. Complaints, reviews, rip off &#038; scam are 4 searches that every commercial site, product and service provider should be aware off. Once your users started searching for these keywords + your business name, service or product, you know you have a problem.


Small &#038; Medium businesses (SMB) should be aware of [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/complaints-reviews-smb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super Bowl Google News is Down</title>
		<link>http://www.john-shehata.com/super-bowl-google-news-down/</link>
		<comments>http://www.john-shehata.com/super-bowl-google-news-down/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 03:47:17 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/?p=83</guid>
		<description><![CDATA[I was just checking Google News, and I got 502 server error. It seems that Google News server(s) is down.

It seems Google recently had some major errors, Times Online reports Google was shut down for 40 minutes due to a human error in 1/31/2009

502 HTTP Response: &#8220;Server Overload&#8221; OR &#8221; Bad Gateway&#8221; a server being [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/super-bowl-google-news-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Questions Americans Ask / Search Online</title>
		<link>http://www.john-shehata.com/top-questions-americans-ask-search-online/</link>
		<comments>http://www.john-shehata.com/top-questions-americans-ask-search-online/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 05:49:54 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Trends]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/top-questions-americans-ask-search-online/</guid>
		<description><![CDATA[I was inspired by Bill Tancer book &#8216;Click: What Millions of People Are Doing Online and Why It Matters&#8217;. Bill demonstrates how our online searches reflect who we are. 
So i thought let me search for what questions American users ask online; I used Google Keyword Tool with Match Type set to exact and searched [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/top-questions-americans-ask-search-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online News Sites, Newspapers &amp; SEO</title>
		<link>http://www.john-shehata.com/online-news-sites-newspapers-seo/</link>
		<comments>http://www.john-shehata.com/online-news-sites-newspapers-seo/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 17:26:17 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[News Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news search]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/online-news-sites-newspapers-seo/</guid>
		<description><![CDATA[This is a time line for all news &#038; newspaper related news. We will list the latest updates on online news, print newspapers, news headlines and SEO. This page will be updated frequently.

2/19/2009: Hearst Magazine Increased Web Traffic By 150% with SEO and WordTracker
http://www.cyberjournalist.net/hearst-magazine-increased-web-traffic-by-150-with-seo-and-wordtracker/
10/29/2008: Metro.co.uk Shakes up its web presence
Metro.co.uk, the website of the free [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/online-news-sites-newspapers-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SEO Ranking Factors &amp; Link Value Factors Simplified &#8211; 2007</title>
		<link>http://www.john-shehata.com/google-seo-ranking-link-value-factors-simplified-2007/</link>
		<comments>http://www.john-shehata.com/google-seo-ranking-link-value-factors-simplified-2007/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 04:27:09 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Internal Linking]]></category>
		<category><![CDATA[On-Page Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/google-seo-ranking-factors-link-value-factors-simplified-2007/</guid>
		<description><![CDATA[


Early this year SEOmoz.com published search engine ranking factors 2007 document, they asked 37 well known SEO Gurus in the world of Organic search engine optimization to vote on the importance of a variety of Google Search Engine Ranking Factors that comprise Google&#8217;s ranking algorithun. Here is a summarized table of all factors in order [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/google-seo-ranking-link-value-factors-simplified-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45+ Check Points for a Comprehensive SEO Site Audit</title>
		<link>http://www.john-shehata.com/check-points-seo-site-audit/</link>
		<comments>http://www.john-shehata.com/check-points-seo-site-audit/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 04:28:20 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Advanced SEO]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo audit]]></category>
		<category><![CDATA[site audit]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/45-check-points-for-a-comprehensive-seo-site-audit/</guid>
		<description><![CDATA[In every SEO conference I attend there must be multiple site clinic sessions. Webmasters and business owners ask questions to a bunch of SEO gurus. What I noticed is that there is no process or structured methodology to Audit a site. Also i noticed that most of webmasters/business owners are not very familiar with SEO [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/check-points-seo-site-audit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Greatest Living SEO</title>
		<link>http://www.john-shehata.com/the-greatest-living-seo/</link>
		<comments>http://www.john-shehata.com/the-greatest-living-seo/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 06:07:27 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/the-greatest-living-seo/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.john-shehata.com/the-greatest-living-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Optimization</title>
		<link>http://www.john-shehata.com/flash-optimization/</link>
		<comments>http://www.john-shehata.com/flash-optimization/#comments</comments>
		<pubDate>Mon, 14 May 2007 02:52:56 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[On-Page Optimization]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/flash-optimization/</guid>
		<description><![CDATA[Spiders can&#8217;t &#8220;digest&#8221; flash objects and JavaScript that well, links and text in flash are not followed or indexed.
The use of flash objects in the page layout sometimes could be necessary, but avoid having all your pages designed entirely in flash.
Acceptable uses of flash:
- Product demos and presentations
- Online videos
Dangerous use of flash:
- Entire site [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/flash-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &amp; Image Optimization</title>
		<link>http://www.john-shehata.com/image-optimization/</link>
		<comments>http://www.john-shehata.com/image-optimization/#comments</comments>
		<pubDate>Mon, 14 May 2007 02:34:23 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[On-Page Optimization]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/image-optimization/</guid>
		<description><![CDATA[Spiders can&#8217;t read images, so you should replace images by text whenever it is possible. It is understood that sometimes design requires graphic headers and images, but if the image only contain text, you should consider using text instead.
Few things to consider when creating your images:
- All your images should have alt attribute

- Alt text [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/image-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing the Keywords tag</title>
		<link>http://www.john-shehata.com/optimizing-the-keywords-tag/</link>
		<comments>http://www.john-shehata.com/optimizing-the-keywords-tag/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 03:47:34 +0000</pubDate>
		<dc:creator>john shehata</dc:creator>
				<category><![CDATA[Meta Data]]></category>

		<guid isPermaLink="false">http://www.john-shehata.com/optimizing-the-keywords-tag/</guid>
		<description><![CDATA[The purpose of this tag is to define what keywords apply to your page. However, only some search engines, such as MSN, will
read this tag. Search engines such as Yahoo! and Google do not place a great importance on it as they do with keywords identified in other areas of the page. Still, it is [...]]]></description>
		<wfw:commentRss>http://www.john-shehata.com/optimizing-the-keywords-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
